Professional-grade portable multi-gas detector. The Quattro is bigger so it packs a larger, longer life battery that lasts a full shift even in extreme outdoor temperatures. With a large graphic LCD display it's easy to identify icons that indicate operational information, such as bump test and calibration status for simplified onsite auditing. The allows you to get started doing intensive tests right away.
Professional-grade portable multi-gas detector. The Quattro is bigger so it packs a larger, longer life battery that lasts a full shift even in extreme outdoor temperatures. With a large graphic LCD display it's easy to identify icons that indicate operational information, such as bump test and calibration status for simplified onsite auditing. The allows you to get started doing intensive tests right away.
A $120 hazmat/handling fee will automatically apply to all orders with this product
Discontinued!
                This product has been discontinued and is no longer available.
                This is the direct replacement:
            
Perfect for rugged environments, the GasAlertQuattro features a durable exterior with reinforced bumpers and integral concussion proof boot to protect the detector. This rugged design keeps the GasAlertQuattro working in the most extreme weather, environments and work conditions. Relying on the GasAlertQuattro prevents costly downtime.
Features
| Gas | Measuring Range | Resolution | 
| Hydrogen Sulfide (H2S) | 0-200ppm | 0.1ppm | 
| Carbon Monoxide (CO) | 0-1000ppm | 1ppm | 
| Oxygen (O2) | 0-30.0% | 0.1% | 
| Combustible Gases (%LEL) | 0-100% LEL 0-5.0% v/v  | 
			1% 0.1%  | 
		
| Alarm setpoints for all sensors are user adjustable. Setpoint(s) are automatically displayed during instrument start up | ||
| General Specifications | |
|---|---|
| Size | 5.1 x 3.2 x 1.9 in. / 13.0 x 8.1 x 4.7 cm | 
| Weight | - 11.15 oz. / 316 g (with rechargeable battery pack)  - 11.92 oz. / 338 g (with alkaline battery pack)  | 
    
| Temperature | -4 to +122°F / -20 to +50°C | 
| Humidity | 10% - 100% RH (non-condensing) | 
| Alarms | - Visual (six, red LEDs), vibrating, audible (95dB)  - Low, High, STEL, TWA, OL (over limit)  | 
    
| Tests | Sensor integrity, circuitry, battery and audible/visual alarms on activation, battery (continuous), sensor (continuous) | 
| Pump | Compatible with the Sampler motorized sampling pump | 
| Battery life | AA alkaline: 14 hrs (+68 to 122°F / +20 to 50°C)  Rechargeable: 20 hrs (+68 to 122°F / +20 to 50°C) 18 hrs (-4 to +32°F / -20 to 0°C  | 
    
| User Options | Confidence / compliance beep Confidence flash Set STEL interval Sensor on/off Latching alarms Safe display mode Force calibration Auto-zero on start up Flip display Combustible gas measurement by %LEL or % by vol of methane User-defined calibration gas concentration Force bump Language Custom start up message Datalog interval  | 
    
| Ratings | EMI/RFI: Complies with EMC Directive 2004/108/EC IP66/IP67 | 
Motorized sampling pump sold separately
| Gas | Measuring Range | Resolution | 
| Hydrogen Sulfide (H2S) | 0-200ppm | 0.1ppm | 
| Carbon Monoxide (CO) | 0-1000ppm | 1ppm | 
| Oxygen (O2) | 0-30.0% | 0.1% | 
| Combustible Gases (%LEL) | 0-100% LEL 0-5.0% v/v  | 
			1% 0.1%  | 
		
| Alarm setpoints for all sensors are user adjustable. Setpoint(s) are automatically displayed during instrument start up | ||
| General Specifications | |
|---|---|
| Size | 5.1 x 3.2 x 1.9 in. / 13.0 x 8.1 x 4.7 cm | 
| Weight | - 11.15 oz. / 316 g (with rechargeable battery pack)  - 11.92 oz. / 338 g (with alkaline battery pack)  | 
    
| Temperature | -4 to +122°F / -20 to +50°C | 
| Humidity | 10% - 100% RH (non-condensing) | 
| Alarms | - Visual (six, red LEDs), vibrating, audible (95dB)  - Low, High, STEL, TWA, OL (over limit)  | 
    
| Tests | Sensor integrity, circuitry, battery and audible/visual alarms on activation, battery (continuous), sensor (continuous) | 
| Pump | Compatible with the Sampler motorized sampling pump | 
| Battery life | AA alkaline: 14 hrs (+68 to 122°F / +20 to 50°C)  Rechargeable: 20 hrs (+68 to 122°F / +20 to 50°C) 18 hrs (-4 to +32°F / -20 to 0°C  | 
    
| User Options | Confidence / compliance beep Confidence flash Set STEL interval Sensor on/off Latching alarms Safe display mode Force calibration Auto-zero on start up Flip display Combustible gas measurement by %LEL or % by vol of methane User-defined calibration gas concentration Force bump Language Custom start up message Datalog interval  | 
    
| Ratings | EMI/RFI: Complies with EMC Directive 2004/108/EC IP66/IP67 | 
Motorized sampling pump sold separately